Nexpay
Transparent pricing

Nexpay fees, explained before you confirm.

Fees can vary by transaction type, currency, payment method, country, and provider. The applicable amount is shown before supported transactions are confirmed.

Configured fee schedule

TransactionCurrencyPercentageFixed feeMinimumMaximum
Manual deposit ANY 0.000000% 0.00 0.00 0.00
Manual deposit ANY 0.000000% 0.00 0.00 0.00
Currency exchange ANY 1.000000% 0.00 0.00 0.00
Currency exchange ANY 1.000000% 0.00 0.00 0.00
Fundraising contribution ANY 1.500000% 0.00 0.00 0.00
Fundraising contribution ANY 1.500000% 0.00 0.00 0.00
Internal Nexpay transfer ANY 0.000000% 0.00 0.00 0.00
Internal Nexpay transfer ANY 0.000000% 0.00 0.00 0.00
Payment link payment ANY 1.500000% 0.00 0.00 0.00
Payment link payment ANY 1.500000% 0.00 0.00 0.00
PayPal payout ANY 0.000000% 0.00 0.00 0.00
PayPal payout ANY 0.000000% 0.00 0.00 0.00
Bank withdrawal ANY 1.000000% 500.00 500.00 0.00
Bank withdrawal ANY 1.000000% 500.00 500.00 0.00
Mobile money withdrawal ANY 1.500000% 0.00 0.00 0.00
Mobile money withdrawal ANY 1.500000% 0.00 0.00 0.00

Provider charges, currency conversion, withdrawal availability, limits, and taxes may affect the final amount. Contact support if you need help understanding a fee.

Contact Support